Compare Web Hosting plans
Service plan comparison
| Service plan | Starter | Business | Pro |
| Special price (monthly fee when paying yearly) | 9.95 € | 16.90 € | 30 € |
| Monthly price | 11.95 € | 18.90 € | 33 € |
Zone Web Hosting is tested with and support all common PHP web applications.
VAT excluded in the prices
All web hosting plans are suitable for hosting websites, email, and standard web applications, and include unlimited data transfer, domains, and mailboxes.
The main difference between the plans is storage capacity and performance. Starter is ideal for smaller websites, Business provides reliable web hosting for growing businesses, while Pro is designed for high-traffic websites, larger email storage needs, and more demanding web applications.
| Service plan | Starter | Business | Pro |
| Disk space | 256 GiB | 512 GiB | 1024 GiB |
| Monthly transfer limit | Unlimited | Unlimited | Unlimited |
| Alias domains | Unlimited | Unlimited | Unlimited |
| Subdomains | Unlimited | Unlimited | Unlimited |
| Number of e-mail accounts | Unlimited | Unlimited | Unlimited |
| Number of e-mail aliases | Unlimited | Unlimited | Unlimited |
| Maximum size of one mailbox | 8 GiB | 12 GiB | 16 GiB |
| Number of mailing lists | 4 | 8 | 16 |
| DKIM signature (webmail & SMTP) | Yes | Yes | Yes |
| DKIM signature (web server) | Yes | Yes | Yes |
| Number of FTP accounts | Unlimited | Unlimited | Unlimited |
| Number of MariaDB databases (compatible with MySQL) | 16 | 32 | 64 |
| Redis cache | No | 256 MiB | 512 MiB |
| SSH support | Yes | Yes | Yes |
| HTTPS support | Yes | Yes | Yes |
| HTTP/2 support | Yes | Yes | Yes |
| WP-CLI | Yes | Yes | Yes |
| Free Let’s Encrypt certificates | Unlimited | Unlimited | Unlimited |
| Node.js web applications support | Yes | Yes | Yes |
| Persistent application memory usage (incl. Node.js) | 512 MiB | 768 MiB | 1024 MiB |
| Websockets and port forwarding support | – | – | Yes |
All web hosting plans include the same powerful email hosting capabilities, with all the essential features you need for modern, reliable business email.
| Service plan | Starter | Business | Pro |
| E-mail forwarding & copying | Yes | Yes | Yes |
| E-mail autoresponder | Yes | Yes | Yes |
| E-mail antivirus | Yes | Yes | Yes |
| E-mail spamfilter | Yes | Yes | Yes |
| Mail-to-HTTP | Yes | Yes | Yes |
| POP3 access | Yes | Yes | Yes |
| IMAP access | Yes | Yes | Yes |
| Zone SMTP access | Yes | Yes | Yes |
| Web-based e-mail access | Yes | Yes | Yes |
| Maximum e-mail size | 25 MiB | 25 MiB | 25 MiB |
All web hosting plans include the essential features needed to run a website. Higher-tier plans provide more resources for handling multiple processes simultaneously, making them better suited for larger, more resource-intensive, and high-traffic websites.
The Pro plan also includes a dedicated IP address and support for Estonian ID card authentication in web applications.
| Service plan | Starter | Business | Pro |
| FTP/FTPS access | Yes | Yes | Yes |
| Dedicated IP address | No | No | Yes |
| Cron jobs | 2 | 5 | 10 |
| Statistics | Yes | Yes | Yes |
| Error_log access | Yes | Yes | Yes |
| Adjustable error pages | Yes | Yes | Yes |
| PHP support (ver 5.6 -> 8.5, see more detailed pricing) | Yes | Yes | Yes |
| Zend Optimizer | Yes | Yes | Yes |
| ImageMagick | Yes | Yes | Yes |
| Netpbm | Yes | Yes | Yes |
| Number of PPU’s | 150 | 250 | 450 |
| Number of Inodes | 256000 | 384000 | 512000 |
All web hosting plans support the same core database features. The main difference is capacity: higher-tier plans allow you to use more databases, making them better suited for larger, more complex, or data-intensive websites and web applications.
| Service plan | Starter | Business | Pro |
| MariaDB support (MySQL compatible) | Yes | Yes | Yes |
| Number of database users | 16 | 32 | 64 |
| Total allowed size for all databases | 4 GiB | 6 GiB | 12 GiB |
| External connections to database server | Yes | Yes | Yes |
| Service plan | Starter | Business | Pro |
| DNS service | Yes | Yes | Yes |
| Web-based control panel for services | Yes | Yes | Yes |
| Custom MIME support | Yes | Yes | Yes |
| Daily backups * * Zone creates backup copies of files and SQL data on the shared hosting accounts. The copies are preserved for 2 weeks each (i.e. at any given moment data from up to two weeks past can be restored). Data is restored via a backup copy in 48 hours. | Yes | Yes | Yes |
Extras
| PHP 8.2 and newer | Free |
| PHP 8.0, 8.1 | 2,00 € per month |
| PHP 7.0, 7.1, 7.2, 7.4 | 8,00 € per month |
| PHP 5.6 | 14,00 € per month |
| ZoneCloud Premium 100 GiB storage | 3,00 € per month |
| An additional IP address | 4,00 € per month |
| Additional 5 cron jobs | 3,00 € per month |
| Additional 5 mailing lists | 3,00 € per month |
| Additional 50 GiB of storage | 10,00 € per month |
| Additional 500000 inodes | 12,00 € per month |
| Additional 1 GiB of MariaDB space | 5,00 € per month |
| Additional 5 MariaDB databases + 5 users | 3,00 € per month |
| Restoring data from backup | 28 € |
| Archiving web hosting package up to one year | 25,00 € |
| Website Security | starting from 3,00 € per month |
| Patchstack security plugin | 4,90 € per month |
| Oh Dear monitoring tool | 3,95 € per month |
Hourly fees for hands-on services provided by Zone technical staff on the request of the client
| Workdays 09.00-17.00 | 70 € |
| Workdays 17.00-23.00 | factor 1,5 (105 €) |
| Workdays 23.00-09.00 and on weekends | factor 2,0 (140 €) |
| Restoring data from backup | 28 € |




