Zone Web Hosting is tested with and support all common PHP web applications.
VAT excluded in the prices
| Service plan | Starter | Business | Pro |
| Special price (monthly fee when paying yearly) | 9.95 € | 16.90 € | 30 € |
| Monthly price | 11.95 € | 18.90 € | 33 € |
| Resources | |||
| Disk space (files, databases, email and backups) | 256 GiB | 512 GiB | 1 TiB |
| Monthly transfer limit | Unlimited | Unlimited | Unlimited |
| Alias domains | Unlimited | Unlimited | Unlimited |
| Subdomains | Unlimited | Unlimited | Unlimited |
| Number of e-mail accounts | Unlimited | Unlimited | Unlimited |
| Number of e-mail aliases | Unlimited | Unlimited | Unlimited |
| Maximum size of one mailbox | 8 GiB | 12 GiB | 16 GiB |
| Number of mailing lists | 4 | 8 | 16 |
| DKIM signature (webmail & SMTP) | + | + | + |
| DKIM signature (web server) | + | + | + |
| ZoneCloud workspace and 5 GiB space with each e-mail account | + | + | + |
| Number of FTP accounts | Unlimited | Unlimited | Unlimited |
| Number of MariaDB databases (compatible with MySQL) | 16 | 32 | 64 |
| Redis cache | – | 256 MiB | 512 MiB |
| SSH support | + | + | + |
| HTTPS support | + | + | + |
| HTTP/2 support | + | + | + |
| WP-CLI | + | + | + |
| Free Let’s Encrypt certificates | Unlimited | Unlimited | Unlimited |
| Node.js web applications support | + | + | + |
| Lasting application memory usage (incl. Node.js) | 512 MiB | 768 MiB | 1024 MiB |
| Websockets and port forwarding support | – | – | + |
| Concurrent visitors on website | ~ 100 | ~ 150 | ~ 250 |
| E-mail forwarding & copying | + | + | + |
| E-mail autoresponder | + | + | + |
| E-mail antivirus | + | + | + |
| E-mail spamfilter | + | + | + |
| Mail-to-HTTP | + | + | + |
| POP3 access | + | + | + |
| IMAP access | + | + | + |
| Zone SMTP access | + | + | + |
| Web-based e-mail access | + | + | + |
| Maximum e-mail size | 25 MiB | 25 MiB | 25 MiB |
| Webserver | |||
| FTP/FTPS access | + | + | + |
| Dedicated IP address | – | – | + |
| Estonian ID card support in applications | – | – | + |
| Cron jobs | 2 | 5 | 10 |
| Statistics | + | + | + |
| Error_log access | + | + | + |
| Configurable error pages | + | + | + |
| PHP support (ver 5.6 -> 8.5, see more detailed pricing) | + | + | + |
| Zend Optimizer | + | + | + |
| ImageMagick | + | + | + |
| Netpbm | + | + | + |
| Number of PPU’s | 150 | 250 | 450 |
| Number of Inodes | 256000 | 384000 | 512000 |
| Databases | |||
| MariaDB 11.4 support (MySQL compatible) | + | + | + |
| Number of database users | 16 | 32 | 64 |
| Maximum database size | 4 GiB | 6 GiB | 12 GiB |
| External connections to database server | + | + | + |
| Miscellaneous | |||
| DNS service | + | + | + |
| Web-based control panel for services | + | + | + |
| Custom MIME support | + | + | + |
| Daily backups * * Zone creates backup copies of files and SQL data on the shared hosting accounts. The copies are preserved for 2 weeks each (i.e. at any given moment data from up to two weeks past can be restored). Data is restored via a backup copy in 48 hours. | + | + | + |
Additional services



